Africa2036

AI, Work & Inclusion

Comparison workspace

Two to four countries, side by side, with definitions and vintages preserved.

No ranking, no score. Countries are never ordered by value here and no composite is computed. Where two countries' figures come from different observation years, the years are shown and the difference is not treated as a change. Where a series is not held, the cell says so rather than showing zero.

Countries (two to four)

Comparing 4 countries.

MeasureGhanaKenyaSenegalTanzania
Youth unemployment5.8% (2025)15.2% (2025)3.6% (2025)2.4% (2025)
Working-age share60.8% (2025)60.7% (2025)58.6% (2025)54.6% (2025)
Under 1535.4% (2025)36.3% (2025)37.7% (2025)42.3% (2025)
Farm employment34.6% (2025)45.8% (2025)29.6% (2025)64.6% (2025)
Services employment47.2% (2025)41.7% (2025)47.9% (2025)27.3% (2025)
Internet use72.2% (2024)35% (2024)60.1% (2024)31.2% (2024)
Fixed broadband0.7 / 100 (2024)3 / 100 (2024)4 / 100 (2024)0.2 / 100 (2024)
Electricity access91.9% (2024)77% (2024)82.9% (2024)52.4% (2024)
Rural electricity82.6% (2024)67.1% (2024)67.1% (2024)33.7% (2024)
Secondary enrolment75.7% (2024)84.3% (2023)44.1% (2023)28.2% (2021)
Tertiary enrolment21.3% (2024)10.4% (2024)15.3% (2024)4% (2024)
Literacy76.5% (2021)82.2% (2000)50.4% (2023)78.2% (2022)
Account ownership81.2% (2024)90.1% (2024)76.5% (2024)59.8% (2024)
Private credit8.9% (2024)31.8% (2023)30.9% (2025)16.7% (2024)
Agriculture, % GDP21.3% (2025)23.2% (2025)17.1% (2025)22.9% (2025)
R&D spending0.4% (2010)0.8% (2024)0.6% (2015)0.5% (2013)
High-tech exports2.1% (2023)3.2% (2024)3% (2024)3% (2024)
Female participation rate (15+)55.3% (2025)63% (2025)38.2% (2025)80.3% (2025)
Urban share58.9% (2025)32.2% (2025)55.8% (2025)36.9% (2025)
Evidence depthDeep reviewDeep reviewDeep reviewDeep review
Delivered / records8/105/104/85/8

Observation years present in this comparison: 2000, 2010, 2013, 2015, 2021, 2022, 2023, 2024, 2025. Figures from different years are not differences over time, and are not treated as such here.

Account ownership (incl. mobile money) — Account ownership at a financial institution or with a mobile-money-service provider (% of population ages 15+). Percentage of the population aged 15 and over. Counts an account at a bank or other financial institution, OR personal use of a mobile-money service in the past 12 months. Mobile money IS included.