Africa2036

AI, Work & Inclusion

Command view

All 54 UN member states in Africa, entered by the question you are asking rather than by geography.

The columns are observed values with their years, not scores. Nothing here is ordered by value and no total is computed across them — this is a filter over evidence, not a table of standing.

Enter by

Showing all 54 countries.

Observed values with observation years. A dash means the series is not held for that country — unexamined, not zero.
CountryRegionEvidence Internet useElectricityAccount Working ageDelivered
Algeria north Initial review 77.4% 100% 35.3% 30.1m 0/2
Angola central Initial review 40.7% 55.5% 29.3% 20.8m 3/4
Benin west Initial review 34% 59% 51.8% 8.3m 1/3
Botswana southern Initial review 57.5% 80.2% 61.4% 1.6m 2/2
Burkina Faso west Initial review 28.3% 34% 51.4% 13.7m 1/3
Burundi east Indicator baseline 8.6% 20.1% 7.1% 7.8m 0/0
Cabo Verde west Initial review 74.7% 98.4% 362,282 0/1
Cameroon central Initial review 46.3% 72% 60.9% 16.8m 1/3
Central African Republic central Indicator baseline 13.8% 18.2% 13.7% 2.7m 0/0
Chad central Indicator baseline 12.6% 13.4% 20.9% 10.9m 0/0
Comoros east Indicator baseline 32.5% 91.7% 45.5% 520,575 0/0
Congo central Initial review 47.3% 53% 55.6% 3.7m 0/1
Côte d'Ivoire Featured west Deep review 41.4% 72.9% 57.6% 18.7m 5/8
Djibouti east Initial review 65.3% 69.2% 12.3% 786,710 0/1
DR Congo central Deep review 19.7% 22.5% 39.2% 57.6m 4/8
Egypt Featured north Deep review 74.6% 100% 43.1% 75.1m 6/8
Equatorial Guinea central Indicator baseline 63.3% 65.1% 1.1m 0/0
Eritrea east Indicator baseline 14.3% 55.3% 2.1m 0/0
Eswatini southern Indicator baseline 63.4% 89.3% 65.1% 791,187 0/0
Ethiopia Featured east Deep review 21.9% 56.6% 48.8% 78.7m 7/10
Gabon central Initial review 68.7% 95.1% 68.2% 1.6m 0/1
Gambia west Initial review 49.5% 69% 38.2% 1.6m 2/2
Ghana Featured west Deep review 72.2% 91.9% 81.2% 21.4m 8/10
Guinea west Initial review 33.3% 53.8% 36% 8.5m 0/1
Guinea-Bissau west Indicator baseline 29.8% 43.7% 1.3m 0/0
Kenya Featured east Deep review 35% 77% 90.1% 35.2m 5/10
Lesotho southern Initial review 51.8% 60.6% 61.6% 1.5m 1/1
Liberia west Indicator baseline 32.2% 34.9% 52.2% 3.3m 0/0
Libya north Initial review 82% 77.4% 33.1% 5.1m 1/1
Madagascar east Indicator baseline 18.7% 42.5% 24.5% 18.9m 0/0
Malawi east Initial review 19% 15.6% 50.4% 12.8m 0/2
Mali west Initial review 36.8% 49.5% 54.7% 13.2m 1/1
Mauritania north Initial review 45.8% 52.2% 27.3% 2.9m 0/1
Mauritius east Initial review 73.3% 100% 89.6% 882,746 1/1
Morocco Featured north Deep review 91.2% 100% 44.4% 25.5m 4/8
Mozambique southern Initial review 20.5% 36.9% 54.4% 19m 1/2
Namibia southern Initial review 64.9% 59.3% 72.9% 1.9m 1/1
Niger west Initial review 15.6% 21.3% 14.8% 14.4m 1/1
Nigeria Featured west Deep review 41.2% 62.5% 63.3% 135.1m 8/13
Rwanda east Initial review 31.7% 72% 50% 8.6m 1/3
São Tomé and Príncipe central Initial review 59.1% 77.7% 141,356 0/1
Senegal Featured west Deep review 60.1% 82.9% 76.5% 11.2m 4/8
Seychelles east Indicator baseline 87.8% 100% 87,664 0/0
Sierra Leone west Indicator baseline 25.1% 39.2% 38.6% 5.2m 0/0
Somalia east Initial review 27.9% 54.4% 38.7% 10m 1/1
South Africa southern Deep review 78.4% 90.2% 81.1% 43.6m 5/11
South Sudan east Initial review 6.7% 5.4% 5.8% 7.3m 2/2
Sudan north Initial review 18.6% 66% 15.3% 29.3m 2/2
Tanzania Featured east Deep review 31.2% 52.4% 59.8% 38.7m 5/8
Togo west Initial review 39.5% 61.1% 57.4% 4.9m 1/2
Tunisia north Indicator baseline 76.5% 100% 37.8% 8.2m 0/0
Uganda east Initial review 8.9% 55.3% 72.8% 28.3m 1/1
Zambia Featured southern Deep review 17.1% 53.6% 72.7% 12.6m 4/8
Zimbabwe southern Initial review 41.6% 62% 49.5% 9.6m 0/1